| Term | What it means |
|---|---|
| Share / stock | A small piece of ownership in a company. |
| Dividend | A cash payment of part of a company’s profit to shareholders. |
| Capital gain | The profit when you sell a share for more than you paid. |
| LuSE | The Lusaka Securities Exchange, Zambia’s stock market. |
| Broker | A licensed firm (like Chuuma) that buys and sells shares for you. |
| CSD account | Your personal account at the exchange that records the shares you own. |
| Portfolio | All the shares and investments you hold. |
| Order book | The live list of buy and sell orders for a share, showing market depth. |
| Settlement | The short period after a trade before cash or shares become final. |
| Buying power | The cash you have available to place buy orders. |
| Market order | Buy or sell at the current available price. |
| Limit order | Buy or sell only at a price you set. |
| Dividend yield | The dividend as a percentage of the share price. |
| AGM | Annual General Meeting, where shareholders vote, including on dividends. |
| SENS | Market announcements and news published by listed companies. |
Education only — not financial advice. Investments carry risk; the value of investments can go down as well as up.